| Material | Temperature | Application |
|---|---|---|
| Nitryl (NBR) | -25 – 125 °C | dairy industry, juices, beer, wine, vegetable oils, heating |
| hydrogenated Nitrile (HY NBR) | -25 – 155 °C | jw., especially vegetable oils, products UHT |
| EPDM | -30 – 150 °C | food industry, chemical industry, heating where there is a pair |
| EPDM HT | -30 – 160°C | jw. with a higher temperature resistance |
| Butyl | -40 – 160°C | food industry, chemical industry, |
| Butyl HT | -40 - 175°C | jw. with a higher temperature resistance |
| Hypalon | -40 – 120°C | chemical industry, |
| Viton (FPM-B) | -40 – 175°C | food industry, vegetable oils, minerals with a higher temperature resistance |
| Viton (FPM-G) | -40 – 230°C | chemical industry, with high resistance to acids and alkalis |

